
BALLUFF巴魯夫氣缸傳感器BMF 21K-NS-C-2-S49技術資料
Sensors for cylinders

Picture can differ from actual product
| Connection | Connector, M08x1-S49 |
|---|---|
| Output function | NPN, Normally open (NO) |
| Series | BMF 21 |
| Cylinder housing | Depending on mounting |
| Utilisation category | DC 13 |
|---|---|
| Switching freq. f max. | 10000 Hz |
| Basic standard | IEC 60947-5-2 |
| Function indicator | yes |
| Short-circuit protected | yes |
| Enclosure Type per IEC 60529 | IP67 |
| Recommended connector | BKS-_48,BKS-_49 |
| Protected against polarity reversal | yes |
| Protected against miswiring | yes |
| Additional text | The sensor is functional again after the overload has been eliminated. |
| Series | BMF 21 |
BALLUFF巴魯夫氣缸傳感器BMF 21K-NS-C-2-S49技術資料
| Connection type | Connector |
|---|---|
| Output resistance Ra | Open drain |
| Rated operating voltage Ue DC | 24 |
| Effective operating current Ie | 200 mA |
| Rated insulation voltage Ui | 75 DC |
| Rated short circuit current | 100 A |
| Electrical version | DC, direct current |
| Load capacitance max. (at Ue) | 1 µF |
| No-load current Io damped max. | 15 mA |
| Max. no-load cur. Io undamped | 10 mA |
| Off-state current Ir max. | 80 µA |
| Ripple max. (% of Ue) | 15 |
| Switching output | NPN |
| Switching function | Normally open (NO) |
| Voltage drop static max. | 3,1 V |
| Principle of operation | Magnetic |
| Turn-off delay toff max. | 0,05 ms |
| Turn-on delay ton max. | 0,05 ms |
| Rated switching field strength | 1,2 kA/m |
| Assured switching field streng | 2 kA/m |
| Hysteresis H max. (in % of Hn) | 45 % |
| Connection | Connector, M08x1-S49 |
| Operating voltage | 10...30 V DC |
| Connector type | M08x1-S49 |
|---|---|
| Height (small side) | 11 mm |
| Depth | 32 mm |
| Width of switching area | 11 mm |
| Shock rating | Shock, half-sinus, 30 gn, 11ms |
| Vibration rating | 55 Hz, 1 mm ampl., 3x30 min |
| Ambient temperature Ta min. | -25 °C |
| Ambient temperature Ta max. | 85 °C |
| Degree of contamination | 3 |
| Sensing surface material | PU |
| Housing material | PBTP |
| Temperature drift max. % of Hn | 0,3 % |
BALLUFF巴魯夫氣缸傳感器BMF 21K-NS-C-2-S49技術資料

電話
微信掃一掃